Ok, so you’ve decided to adopt a dog. But, what it’ll be? Small, medium, large, or toy?
If you live in an apartment or don’t have a lot of free time, you should consider a dog with a manageable size. A toy or a small one will do best. They usually weigh less than 30 pounds and don’t require too much exercise or space. Their diet is also low-cost.
Medium breeds are also manageable in an apartment. These dogs weigh between 30-60 pounds. If you like long walks, you’ll be just fine. The lack of space inside an apartment will compensate with long walks, twice a day, or shorter ones, at least three times a day. If you have a backyard, the dog will have enough space and will require less of your time. But, there are also medium-sized dogs that require less physical activity, like some Terriers, Bassets, Beagles, and Basset Hounds.
Large and giant breed dogs require a lot of space to move around and a lot of exercise to maintain health. An adult dog weighs over 60 pounds (with some giant breeds reaching way over 100 pounds). However, some owners will adopt a big dog even if they live in an apartment. This is a road that requires a lot of commitment as, a big dog will require at least 2 hours of daily physical activity that includes walks, jogging, and fetching.
If your space is limited, but you really want to adopt a dog, think about toy dogs. They require little space and exercise, they’re suitable even for older people. Think about them as couch potatoes.
While weight isn’t the only data point when classifying the size of breeds, it does represent a large percentage of the final score:
Size Class | Weight |
---|---|
Toy | Under 10 lbs (~4.5 kg) |
Small | 10-30 lbs (~4.5-13.5 kg) |
Medium | 30-60 lbs (13.5-27.5 kg) |
Large | 60-100 lbs (27.5-45.5kg) |
Giant | Over 100 lbs (45.5 kg) |
Before you bring home your companion, make sure it fits your schedule and your home.
Also, you will have to consider that, as they age, dogs will develop different health problems, and some of them are size-related. Knowing the size of your dog may help you be more aware of certain diseases.
For instance, small and toy dogs tend to develop dental problems like tartar and stomatitis, heart conditions, or spine problems, especially dogs that have a long spine, like the Pekingese or the Dachshund. Also, the size of the dog is inversely proportional to the lifespan. The smaller the dog, the bigger the lifespan.
Medium-sized dogs are more predisposed to develop hormonal imbalances like Cushing’s disease or diabetes mellitus, as well as skin conditions.
Large and giant dogs suffer more frequently from joint diseases like arthritis or hip or elbow dysplasia, enlargement of the heart, or nerve root diseases.
Depending on size, dogs may suffer from more specific conditions, but this doesn’t mean they can’t develop another health issue more common to a smaller or bigger dog. For example, although a German Shepherd is more prone to developing arthritis, it can also develop tartar or a hormonal imbalance.
Another size-related aspect is temper. A small dog will never have the temper of a Greyhound or an Alsatian. Temper is a feature that needs training. No matter what size of a dog you choose, be sure to train it properly, so you won’t end up with an uncontrollable pooch.
So, before you choose your dog, make sure to find out everything about it, from size to temper and trainability.
Breed classification based on size (mostly)
Check out our classifications below and do the math on what kind of breed you would be after. Please note that there is not one single source of truth for dog size classifications. Different organizations, breeders, and publications usually do their own assessment.
For example, some guides place the Boston Terrier in the Toy category, and others in the Small category. Moreover, while there are hundreds of variations of breeds, including mixed breeds, certain breeds have different size variations.
More to the point, the Poodle, as an example, comes in three sizes: standard, miniature and toy. While we did our best to show you a general guideline for all breeds, please bear in mind that some breeds will not have a 100% exact correspondence.
While there aren’t many breeds with these kinds of variations in size (there are roughly a dozen of them), it’s solid information to have.
So do your own research before deciding to go on a puppy quest.
Toy Dog Breeds
Toy Breeds | Adult Weight | Exercise Needs |
---|---|---|
Affenpinscher | 6-13 lbs (2.7-5.9 kg) | Moderate |
Belgian Griffon | 5-15 lbs (2.3-6.8 kg) | Moderate |
Brussels Griffon | 5-15 lbs (2.3-6.8 kg) | Moderate |
Chihuahua | 2-6 lbs (0.9-2.7 kg) | Low |
Japanese Chin | 4-9 lbs (1.8-4.1 kg) | Low |
Maltese | 4-7 lbs (1.8-3.2 kg) | Low |
Small Dog Breeds
Small Breeds | Adult Weight | Exercise Needs |
---|---|---|
American Eskimo Dog | 10-20 lbs (4.5-9.1 kg) | Moderate |
Australian Silky Terrier | 8-10 lbs (3.6-4.5 kg) | Moderate |
Australian Terrier | 15-20 lbs (6.8-9.1 kg) | High |
Basenji | 22-24 lbs (10-11 kg) | High |
Beagle | 18-30 lbs (8.2-13.6 kg) | High |
Bedlington Terrier | 17-23 lbs (7.7-10.4 kg) | Moderate |
Bichon Frise | 12-18 lbs (5.4-8.2 kg) | Moderate |
Bolognese | 5.5-9 lbs (2.5-4 kg) | Low |
Border Terrier | 11.5-15.5 lbs (5.2-7 kg) | High |
Boston Terrier | 12-25 lbs (5.4-11.3 kg) | Moderate |
Brazilian Terrier | 15-20 lbs (6.8-9.1 kg) | High |
Cairn Terrier | 13-14 lbs (5.9-6.4 kg) | High |
Cavalier King Charles Spaniel | 13-18 lbs (5.9-8.2 kg) | Moderate |
Cesky Terrier | 14-24 lbs (6.4-10.9 kg) | Moderate |
Chinese Crested | 5-12 lbs (2.3-5.4 kg) | Moderate |
Cirneco dell’Etna | 17-26 lbs (7.7-11.8 kg) | High |
Cockapoo | 6-19 lbs (2.7-8.6 kg) | Moderate |
Coton de Tulear | 8-15 lbs (3.6-6.8 kg) | Moderate |
Dachshund | 16-32 lbs (7.3-14.5 kg) | Moderate |
Dandie Dinmont Terrier | 18-24 lbs (8.2-10.9 kg) | Moderate |
Danish Swedish Farmdog | 15-20 lbs (6.8-9.1 kg) | High |
Dutch Kooikerhondje | 20-40 lbs (9-18 kg) | High |
Dutch Smoushond | 20-22 lbs (9-10 kg) | Moderate |
English Toy Spaniel | 8-14 lbs (3.6-6.4 kg) | Low |
English Toy Terrier | 6-8 lbs (2.7-3.6 kg) | Moderate |
Fox Terrier | 15-18 lbs (6.8-8.2 kg) | High |
French Bulldog | 16-28 lbs (7.3-12.7 kg) | Low |
Glen of Imaal Terrier | 32-40 lbs (14.5-18.1 kg) | Moderate |
Griffon Bruxellois | 6-12 lbs (2.7-5.4 kg) | Moderate |
Havanese | 7-13 lbs (3.2-5.9 kg) | Moderate |
Italian Greyhound | 6-15 lbs (2.7-6.8 kg) | Moderate |
Italian Sighthound | 6-15 lbs (2.7-6.8 kg) | Moderate |
Jack Russell Terrier | 14-18 lbs (6.4-8.2 kg) | High |
Jagdterrier | 17-22 lbs (7.7-10 kg) | High |
Japanese Spitz | 11-20 lbs (5-9.1 kg) | Moderate |
King Charles Spaniel | 12-18 lbs (5.4-8.2 kg) | Low |
Klee Kai | 10-15 lbs (4.5-6.8 kg) | High |
Kooikerhondje | 20-24 lbs (9-10.9 kg) | High |
Kyi-Leo | 8-14 lbs (3.6-6.4 kg) | Moderate |
Lakeland Terrier | 15-17 lbs (6.8-7.7 kg) | High |
Lancashire Heeler | 6-13 lbs (2.7-5.9 kg) | Moderate |
Lhasa Apso | 12-18 lbs (5.4-8.2 kg) | Moderate |
Little Lion Dog | 9-18 lbs (4.1-8.2 kg) | Moderate |
Lowchen | 9-18 lbs (4.1-8.2 kg) | Moderate |
Manchester Terrier | 12-22 lbs (5.4-10 kg) | High |
Miniature American Shepherd | 20-40 lbs (9-18 kg) | High |
Miniature Australian Shepherd | 15-35 lbs (6.8-15.9 kg) | High |
Miniature Bull Terrier | 20-35 lbs (9-15.9 kg) | High |
Miniature Fox Terrier | 8-12 lbs (3.6-5.4 kg) | High |
Miniature Pinscher | 8-10 lbs (3.6-4.5 kg) | High |
Miniature Poodle | 10-15 lbs (4.5-6.8 kg) | High |
Miniature Schnauzer | 11-20 lbs (5-9.1 kg) | High |
Norfolk Terrier | 11-12 lbs (5-5.4 kg) | High |
Norwegian Lundehund | 13-20 lbs (5.9-9.1 kg) | Moderate |
Norwich Terrier | 11-12 lbs (5-5.4 kg) | High |
Papillon | 5-10 lbs (2.3-4.5 kg) | High |
Parson Russell Terrier | 13-17 lbs (5.9-7.7 kg) | High |
Patterdale Terrier | 11-13 lbs (5-5.9 kg) | High |
Pekingese | 7-14 lbs (3.2-6.4 kg) | Low |
Petit Basset Griffon Vendéen | 25-40 lbs (11.3-18.1 kg) | High |
Pomeranian | 3-7 lbs (1.4-3.2 kg) | Moderate |
Portuguese Podengo Pequeno | 9-13 lbs (4.1-5.9 kg) | High |
Pug | 14-18 lbs (6.4-8.2 kg) | Low |
Pyrenean Shepherd | 15-30 lbs (6.8-13.6 kg) | High |
Rat Terrier | 10-25 lbs (4.5-11.3 kg) | High |
Russian Spaniel | 20-35 lbs (9-15.9 kg) | Moderate |
Russian Toy | 3-6 lbs (1.4-2.7 kg) | Moderate |
Schipperke | 10-16 lbs (4.5-7.3 kg) | High |
Scottish Terrier | 18-22 lbs (8.2-10 kg) | Moderate |
Sealyham Terrier | 23-24 lbs (10.4-10.9 kg) | Moderate |
Shetland Sheepdog | 14-27 lbs (6.4-12.3 kg) | High |
Shiba Inu | 17-23 lbs (7.7-10.4 kg) | High |
Shih Tzu | 9-16 lbs (4.1-7.3 kg) | Low |
Silky Terrier | 8-10 lbs (3.6-4.5 kg) | Moderate |
Skye Terrier | 25-40 lbs (11.3-18.1 kg) | Moderate |
Toy Fox Terrier | 3.5-7 lbs (1.6-3.2 kg) | High |
West Highland White Terrier | 15-20 lbs (6.8-9.1 kg) | Moderate |
Wire Fox Terrier | 15-18 lbs (6.8-8.2 kg) | High |
Yorkshire Terrier | 4-7 lbs (1.8-3.2 kg) | Moderate |
Zuchon | 12-14 lbs (5.4-6.4 kg) | Moderate |
Medium Dog Breeds
Medium Breeds | Adult Weight | Exercise Needs |
---|---|---|
Airedale Terrier | 40-65 lbs (18.1-29.5 kg) | High |
American Cocker Spaniel | 20-30 lbs (9-13.6 kg) | Moderate |
American Pit Bull Terrier | 30-60 lbs (13.6-27.2 kg) | High |
American Staffordshire Terrier | 40-70 lbs (18.1-31.8 kg) | High |
American Water Spaniel | 25-45 lbs (11.3-20.4 kg) | High |
Appenzeller Sennenhund | 40-55 lbs (18.1-25 kg) | High |
Artois Hound | 55-65 lbs (25-29.5 kg) | High |
Australian Cattle Dog | 35-50 lbs (15.9-22.7 kg) | High |
Australian Kelpie | 25-45 lbs (11.3-20.4 kg) | High |
Australian Shepherd | 40-65 lbs (18.1-29.5 kg) | High |
Barak | 55-66 lbs (25-30 kg) | Moderate |
Barbet | 37-62 lbs (17-28 kg) | High |
Basset Hound | 40-65 lbs (18.1-29.5 kg) | Low |
Bavarian Mountain Scent Hound | 44-55 lbs (20-25 kg) | High |
Bearded Collie | 45-55 lbs (20.4-25 kg) | High |
Bergamasco Sheepdog | 57-84 lbs (26-38 kg) | Moderate |
Berger Picard | 50-70 lbs (22.7-31.8 kg) | High |
Blackmouth Cur | 40-95 lbs (18.1-43 kg) | High |
Blue Lacy | 25-50 lbs (11.3-22.7 kg) | High |
Blue Picardy Spaniel | 45-60 lbs (20.4-27.2 kg) | High |
Border Collie | 30-45 lbs (13.6-20.4 kg) | High |
Braque du Bourbonnais | 35-55 lbs (15.9-25 kg) | High |
Braque Francais | 40-80 lbs (18.1-36.3 kg) | High |
Brittany | 30-40 lbs (13.6-18.1 kg) | High |
Bull and Terrier | 30-60 lbs (13.6-27.2 kg) | High |
Bull Terrier | 35-75 lbs (15.9-34 kg) | High |
Bulldog | 40-50 lbs (18.1-22.7 kg) | Low |
Campeiro Bulldog | 35-55 lbs (15.9-25 kg) | Moderate |
Canaan Dog | 35-55 lbs (15.9-25 kg) | Moderate |
Cane di Oropa | 55-66 lbs (25-30 kg) | High |
Cardigan Welsh Corgi | 25-38 lbs (11.3-17.2 kg) | Moderate |
Carolina Dog | 30-44 lbs (13.6-20 kg) | High |
Catahoula Leopard Dog | 50-95 lbs (22.7-43 kg) | High |
Cesky Fousek | 45-60 lbs (20.4-27.2 kg) | High |
Chinese Shar-Pei | 45-60 lbs (20.4-27.2 kg) | Moderate |
Cocker Spaniel | 20-30 lbs (9-13.6 kg) | Moderate |
Corgi (Assuming Pembroke) | 24-30 lbs (10.9-13.6 kg) | Moderate |
Croatian Sheepdog | 29-43 lbs (13-19.5 kg) | High |
Dogue Brasileiro | 50-90 lbs (22.7-40.8 kg) | High |
Dutch Shepherd | 40-75 lbs (18.1-34 kg) | High |
Elo | 30-50 lbs (13.6-22.7 kg) | Moderate |
English Bulldog | 40-50 lbs (18.1-22.7 kg) | Low |
English Cocker Spaniel | 26-34 lbs (11.8-15.4 kg) | Moderate |
English Pointer | 45-75 lbs (20.4-34 kg) | High |
English Setter | 45-80 lbs (20.4-36.3 kg) | High |
English Shepherd | 45-60 lbs (20.4-27.2 kg) | High |
English Springer Spaniel | 40-50 lbs (18.1-22.7 kg) | High |
Entlebucher Mountain Dog | 40-65 lbs (18.1-29.5 kg) | High |
Estonian Hound | 40-45 lbs (18.1-20.4 kg) | Moderate |
Eurasier | 40-70 lbs (18.1-31.8 kg) | Moderate |
Field Spaniel | 35-50 lbs (15.9-22.7 kg) | Moderate |
Finnish Hound | 45-55 lbs (20.4-24.9 kg) | High |
Finnish Lapphund | 33-53 lbs (15-24 kg) | Moderate |
Finnish Spitz | 20-33 lbs (9-15 kg) | High |
French Spaniel | 45-60 lbs (20.4-27.2 kg) | Moderate |
Galgo Español | 50-65 lbs (22.7-29.5 kg) | High |
German Hound | 40-70 lbs (18.1-31.8 kg) | High |
German Longhaired Pointer | 65-90 lbs (29.5-40.8 kg) | High |
German Pinscher | 25-45 lbs (11.3-20.4 kg) | High |
German Shorthaired Pointer | 45-70 lbs (20.4-31.8 kg) | High |
German Spitz | 24-26 lbs (10.9-11.8 kg) | Moderate |
German Wirehaired Pointer | 60-70 lbs (27.2-31.8 kg) | High |
Grand Basset Griffon Vendéen | 40-45 lbs (18.1-20.4 kg) | High |
Griffon Nivernais | 55-60 lbs (25-27.2 kg) | High |
Halden Hound | 40-55 lbs (18.1-25 kg) | Moderate |
Hamiltonstövare | 50-60 lbs (22.7-27.2 kg) | Moderate |
Hanover Hound | 80-99 lbs (36.3-45 kg) | High |
Harrier | 45-60 lbs (20.4-27.2 kg) | High |
Hokkaido | 45-65 lbs (20.4-29.5 kg) | High |
Hungarian Greyhound | 60-70 lbs (27.2-31.8 kg) | High |
Hungarian Vizsla | 45-65 lbs (20.4-29.5 kg) | High |
Ibizan Hound | 45-50 lbs (20.4-22.7 kg) | High |
Icelandic Sheepdog | 25-30 lbs (11.3-13.6 kg) | High |
Irish Red and White Setter | 50-75 lbs (22.7-34 kg) | High |
Irish Terrier | 25-27 lbs (11.3-12.2 kg) | High |
Jindo | 30-50 lbs (13.6-22.7 kg) | High |
Kai Ken | 30-40 lbs (13.6-18.1 kg) | High |
Karelian Bear Dog | 44-50 lbs (20-22.7 kg) | High |
Keeshond | 35-45 lbs (15.9-20.4 kg) | Moderate |
Kerry Blue Terrier | 33-40 lbs (15-18.1 kg) | High |
Kintamani | 28-37 lbs (12.7-16.8 kg) | Moderate |
Kishu Ken | 30-60 lbs (13.6-27.2 kg) | High |
Korean Jindo Dog | 30-50 lbs (13.6-22.7 kg) | High |
Kromfohrländer | 22-31 lbs (10-14 kg) | Moderate |
Labradoodle | 50-65 lbs (22.7-29.5 kg) | High |
Lagotto Romagnolo | 24-35 lbs (10.9-15.9 kg) | Moderate |
Lapphund (Assuming Finnish) | 33-53 lbs (15-24 kg) | Moderate |
Lapponian Herder | 66-77 lbs (30-35 kg) | High |
Lithuanian Hound | 55-66 lbs (25-30 kg) | High |
McNab | 20-40 lbs (9-18.1 kg) | High |
Mexican Hairless Dog (Standard) | 30-55 lbs (13.6-25 kg) | Moderate |
Mountain Cur | 30-60 lbs (13.6-27.2 kg) | High |
Mudi | 18-29 lbs (8.2-13 kg) | High |
Munsterlander (Small) | 40-60 lbs (18.1-27.2 kg) | High |
Norwegian Buhund | 26-40 lbs (11.8-18.1 kg) | High |
Norwegian Elkhound | 48-55 lbs (21.8-25 kg) | High |
Nova Scotia Duck Tolling Retriever | 35-50 lbs (15.9-22.7 kg) | High |
Old Danish Pointer | 55-66 lbs (25-30 kg) | Moderate |
Olde English Bulldogge | 50-80 lbs (22.7-36.3 kg) | Moderate |
Pembroke Welsh Corgi | 24-30 lbs (10.9-13.6 kg) | Moderate |
Peruvian Inca Orchid (Medium) | 18-26 lbs (8.2-11.8 kg) | Moderate |
Pharaoh Hound | 45-55 lbs (20.4-25 kg) | High |
Pit Bull Terrier | 30-60 lbs (13.6-27.2 kg) | High |
Plott Hound | 40-60 lbs (18.1-27.2 kg) | High |
Podenco Canario | 40-50 lbs (18.1-22.7 kg) | High |
Polish Hound | 55-71 lbs (25-32 kg) | Moderate |
Polish Lowland Sheepdog | 30-50 lbs (13.6-22.7 kg) | Moderate |
Poodle (Standard) | 40-70 lbs (18.1-31.8 kg) | High |
Portuguese Pointer | 35-60 lbs (15.9-27.2 kg) | High |
Portuguese Water Dog | 35-60 lbs (15.9-27.2 kg) | High |
Pudelpointer | 44-66 lbs (20-30 kg) | High |
Puli | 25-35 lbs (11.3-15.9 kg) | High |
Pumi | 22-33 lbs (10-15 kg) | High |
Pungsan Dog | 40-65 lbs (18.1-29.5 kg) | High |
Queensland Heeler | 30-50 lbs (13.6-22.7 kg) | High |
Redbone Coonhound | 45-70 lbs (20.4-31.8 kg) | High |
Saluki | 35-65 lbs (15.9-29.5 kg) | High |
Schapendoes | 30-45 lbs (13.6-20.4 kg) | High |
Schnoodle | 20-75 lbs (9-34 kg) | Moderate |
Segugio Italiano | 40-60 lbs (18.1-27.2 kg) | High |
Serbian Hound | 35-45 lbs (15.9-20.4 kg) | High |
Serbian Tricolour Hound | 35-45 lbs (15.9-20.4 kg) | High |
Shar Pei | 40-55 lbs (18.1-25 kg) | Moderate |
Shikoku | 35-55 lbs (15.9-25 kg) | High |
Siberian Husky | 35-60 lbs (15.9-27.2 kg) | High |
Silken Windhound | 22-55 lbs (10-25 kg) | Moderate |
Sloughi | 35-50 lbs (15.9-22.7 kg) | High |
Slovakian Wirehaired Pointer | 44-66 lbs (20-30 kg) | High |
Small Munsterlander Pointer | 40-60 lbs (18.1-27.2 kg) | High |
Smooth Collie | 40-75 lbs (18.1-34 kg) | High |
Soft Coated Wheaten Terrier | 30-40 lbs (13.6-18.1 kg) | High |
Spanish Greyhound | 50-70 lbs (22.7-31.8 kg) | High |
Spanish Water Dog | 31-49 lbs (14-22 kg) | High |
Staffordshire Bull Terrier | 28-37 lbs (12.7-16.8 kg) | High |
Standard Schnauzer | 35-50 lbs (15.9-22.7 kg) | High |
Sussex Spaniel | 35-45 lbs (15.9-20.4 kg) | Moderate |
Swedish Lapphund | 40-55 lbs (18.1-25 kg) | Moderate |
Swedish Vallhund | 20-35 lbs (9-15.9 kg) | High |
Thai Ridgeback | 35-55 lbs (15.9-25 kg) | High |
Tibetan Terrier | 20-24 lbs (9-10.9 kg) | Moderate |
Treeing Tennessee Brindle | 35-50 lbs (15.9-22.7 kg) | High |
Vizsla | 45-65 lbs (20.4-29.5 kg) | High |
Welsh Springer Spaniel | 35-55 lbs (15.9-25 kg) | High |
Welsh Terrier | 20-22 lbs (9-10 kg) | High |
Whippet | 25-40 lbs (11.3-18.1 kg) | High |
Wirehaired Pointing Griffon | 45-70 lbs (20.4-31.8 kg) | High |
Xoloitzcuintli (Standard) | 30-55 lbs (13.6-25 kg) | Moderate |
Large Dog Breeds
Large Breeds | Adult Weight | Exercise Needs |
---|---|---|
Akita | 70-130 lbs (31.7-59 kg) | High |
Alaskan Malamute | 75-85 lbs (34-38.5 kg) | High |
American Bulldog | 60-120 lbs (27.2-54.4 kg) | High |
American Foxhound | 65-75 lbs (29.5-34 kg) | High |
Azawakh | 33-55 lbs (15-25 kg) | High |
Basque Shepherd Dog | 40-70 lbs (18.1-31.8 kg) | High |
Belgian Laekenois | 45-65 lbs (20.4-29.5 kg) | High |
Belgian Malinois | 40-80 lbs (18.1-36.3 kg) | High |
Belgian Sheepdog | 60-75 lbs (27.2-34 kg) | High |
Belgian Tervuren | 45-75 lbs (20.4-34 kg) | High |
Black and Tan Coonhound | 65-110 lbs (29.5-49.9 kg) | Moderate |
Bloodhound | 80-110 lbs (36.3-49.9 kg) | High |
Bluetick Coonhound | 55-80 lbs (25-36.3 kg) | High |
Bouvier des Flandres | 70-110 lbs (31.7-49.9 kg) | Moderate |
Boxer | 65-80 lbs (29.5-36.3 kg) | High |
Bracco Italiano | 55-90 lbs (25-40.8 kg) | High |
Briard | 55-100 lbs (25-45.4 kg) | High |
Broholmer | 90-150 lbs (40.8-68 kg) | Moderate |
Bulgarian Shepherd | 88-125 lbs (40-56.7 kg) | Moderate |
Canadian Eskimo Dog | 66-88 lbs (30-40 kg) | High |
Chesapeake Bay Retriever | 55-80 lbs (25-36.3 kg) | High |
Chien Français Blanc et Noir | 55-80 lbs (25-36.3 kg) | High |
Chien Français Blanc et Orange | 50-70 lbs (22.7-31.8 kg) | High |
Chien Français Tricolore | 50-70 lbs (22.7-31.8 kg) | High |
Chinook | 50-90 lbs (22.7-40.8 kg) | Moderate |
Chortai | 40-55 lbs (18.1-25 kg) | High |
Chow Chow | 40-70 lbs (18.1-31.8 kg) | Moderate |
Clumber Spaniel | 55-85 lbs (25-38.5 kg) | Moderate |
Collie | 50-75 lbs (22.7-34 kg) | Moderate |
Coonhound | 50-75 lbs (22.7-34 kg) | High |
Curly Coated Retriever | 60-95 lbs (27.2-43 kg) | High |
Curly-Coated Retriever | 60-95 lbs (27.2-43 kg) | High |
Czechoslovakian Wolfdog | 44-57 lbs (20-26 kg) | High |
Dalmatian | 45-70 lbs (20.4-31.8 kg) | High |
Deerhound | 75-110 lbs (34-50 kg) | High |
Doberman Pinscher | 60-100 lbs (27.2-45.4 kg) | High |
East European Shepherd | 66-110 lbs (30-50 kg) | High |
East Siberian Laika | 40-50 lbs (18.1-22.7 kg) | High |
English Coonhound | 40-65 lbs (18.1-29.5 kg) | High |
English Foxhound | 55-75 lbs (25-34 kg) | High |
Estrela Mountain Dog | 66-110 lbs (30-50 kg) | Moderate |
Flat-Coated Retriever | 60-70 lbs (27.2-31.8 kg) | High |
Foxhound | 65-75 lbs (29.5-34 kg) | High |
French Mastiff | 99-110 lbs (45-50 kg) | Moderate |
Gascon Saintongeois | 55-80 lbs (25-36.3 kg) | High |
German Shepherd | 50-90 lbs (22.7-40.8 kg) | High |
Giant Schnauzer | 55-85 lbs (25-38.5 kg) | High |
Goldador | 55-80 lbs (25-36.3 kg) | High |
Golden Retriever | 55-75 lbs (25-34 kg) | High |
Gordon Setter | 45-80 lbs (20.4-36.3 kg) | High |
Grand Bleu de Gascogne | 80-120 lbs (36.3-54.4 kg) | Moderate |
Greater Swiss Mountain Dog | 85-140 lbs (38.5-63.5 kg) | Moderate |
Greenland Dog | 66-88 lbs (30-40 kg) | High |
Greyhound | 55-70 lbs (25-31.8 kg) | High |
Hovawart | 66-110 lbs (30-50 kg) | High |
Irish Setter | 60-70 lbs (27.2-31.8 kg) | High |
Irish Water Spaniel | 45-68 lbs (20.4-30.8 kg) | High |
Jämthund | 50-66 lbs (22.7-30 kg) | High |
Labrador Retriever | 55-80 lbs (25-36.3 kg) | High |
Large Münsterländer | 50-70 lbs (22.7-31.8 kg) | High |
Maremma Sheepdog | 70-100 lbs (31.8-45.4 kg) | Moderate |
Mioritic Shepherd Dog | 100-150 lbs (45.4-68 kg) | Moderate |
Mucuchies | 88-132 lbs (40-60 kg) | Moderate |
Old English Sheepdog | 60-100 lbs (27.2-45.4 kg) | Moderate |
Otterhound | 80-115 lbs (36.3-52.2 kg) | Moderate |
Pointer | 45-75 lbs (20.4-34 kg) | High |
Polish Greyhound | 60-90 lbs (27.2-40.8 kg) | High |
Polish Tatra Sheepdog | 80-130 lbs (36.3-59 kg) | Moderate |
Rafeiro do Alentejo | 100-132 lbs (45.4-60 kg) | Low |
Rajapalayam | 55-77 lbs (25-35 kg) | Moderate |
Rhodesian Ridgeback | 70-85 lbs (31.8-38.5 kg) | High |
Romanian Mioritic Shepherd Dog | 100-150 lbs (45.4-68 kg) | Moderate |
Rottweiler | 80-135 lbs (36.3-61.2 kg) | High |
Rough Collie | 50-75 lbs (22.7-34 kg) | Moderate |
Saarloos Wolfdog | 70-90 lbs (31.8-40.8 kg) | High |
Samoyed | 50-60 lbs (22.7-27.2 kg) | High |
Sarplaninac | 55-88 lbs (25-40 kg) | High |
Slovak Cuvac | 66-99 lbs (30-45 kg) | Moderate |
Slovakian Chuvach | Similar to Slovak Cuvac | Moderate |
South Russian Ovcharka | 77-110 lbs (35-50 kg) | High |
Spanish Mastiff | 110-220 lbs (50-100 kg) | Low |
Spinone Italiano | 61-85 lbs (27.7-38.5 kg) | Moderate |
Weimaraner | 55-85 lbs (25-38.5 kg) | High |
Giant Dog Breeds
Giant Breeds | Adult Weight | Exercise Needs |
---|---|---|
Afghan Hound | 50-60 lbs (22.7-27.2 kg) | Moderate |
Anatolian Shepherd Dog | 80-150 lbs (36.3-68 kg) | Moderate |
Argentine Dogo | 80-100 lbs (36.3-45.4 kg) | High |
Armenian Gampr Dog | 100-150 lbs (45.4-68 kg) | Moderate |
Bernese Mountain Dog | 70-115 lbs (31.8-52.2 kg) | Moderate |
Black Russian Terrier | 80-130 lbs (36.3-59 kg) | High |
Boerboel | 110-200 lbs (50-90.7 kg) | Moderate |
Borzoi | 60-105 lbs (27.2-47.6 kg) | Moderate |
Bullmastiff | 100-130 lbs (45.4-59 kg) | Moderate |
Cane Corso | 90-120 lbs (40.8-54.4 kg) | High |
Carpathian Shepherd Dog | 70-100 lbs (31.8-45.4 kg) | Moderate |
Caucasian Shepherd Dog | 100-220 lbs (45.4-100 kg) | Moderate |
Central Asian Shepherd Dog | 88-110 lbs (40-50 kg) | Moderate |
Dogo Argentino | 80-100 lbs (36.3-45.4 kg) | High |
English Mastiff | 120-230 lbs (54.4-104.3 kg) | Low |
Fila Brasileiro | 90-110 lbs (40.8-49.9 kg) | High |
Great Dane | 110-175 lbs (50-79.4 kg) | Moderate |
Great Pyrenees | 85-160 lbs (38.5-72.6 kg) | Moderate |
Irish Wolfhound | 105-180 lbs (47.6-81.6 kg) | Moderate |
Komondor | 80-100 lbs (36.3-45.4 kg) | Moderate |
Kuvasz | 70-115 lbs (31.8-52.2 kg) | High |
Landseer | 100-150 lbs (45.4-68 kg) | Moderate |
Leonberger | 110-170 lbs (50-77.1 kg) | Moderate |
Mastiff | 175-190 lbs (79.4-86.2 kg) | Low |
Neapolitan Mastiff | 110-150 lbs (50-68 kg) | Low |
Newfoundland | 100-150 lbs (45.4-68 kg) | Moderate |
Perro de Presa Canario | 83-130 lbs (37.6-59 kg) | High |
Presa Canario | 83-130 lbs (37.6-59 kg) | High |
Pyrenean Mastiff | 120-240 lbs (54.4-108.9 kg) | Moderate |
Saint Bernard | 120-180 lbs (54.4-81.6 kg) | Moderate |
Scottish Deerhound | 75-110 lbs (34-50 kg) | Moderate |
Tibetan Mastiff | 70-150 lbs (31.8-68 kg) | Low |
Tosa | 100-200 lbs (45.4-90.7 kg) | Moderate |
Turkish Kangal | 110-145 lbs (50-65.8 kg) | Moderate |
We hope you find the best pup and enjoy your home together with it!